The fees structure per annul for Government College various health science courses as per is as under.
Sr. No. | Course | Annual Tuition fee | Development Fee |
---|---|---|---|
1 | MBBS | 85,800 | 5,000 |
2 | BDS | 64,500 | 3,000 |
3 | BAMS | 32,400 | 3,000 |
4 | BUMS | 32,400 | 3,000 |
5 | Physiotherapy (PT) | 32,400 | 3,000 |
6 | Occupational Therapy (OT) | 32,400 | 3,000 |
7 | BASLP (TNMC, Mumbai) | 32,400 | 3,000 |
8 | B.Sc Nursing | 13,000 | – |
Apart from above stated Tuition fees, the other facilities provided by the institution shall be charged as under:
Sr.No | Item | Rs |
---|---|---|
1 | Admission Fee | 1,500 |
2 | Gymkhana Fee | 500 |
3 | Hostel Fee | 4,000 |
4 | Library Fee | 3,000 |
Fee at Ali Yavar Jung National Institute of Hearing Handicapped, Bandra, Mumbai BASLP Course
Sr.No | Item | Rs |
---|---|---|
1 | Tuition Fee | 10,000 |
2 | Library Fee | 2,000 |
3 | Hostel Fee | 12,600 |
4 | Caution Money | 5,000 |
Fee at All India Institute of Physical Medicine and Rehabilitation, Haji Ali, Mumbai BP&O Course will be informed at time of document verification.
It is actually a nice and useful piece of info. I am happy that you shared this useful info with us. Please keep us informed like this. Thank you for sharing. Lucila Moises Karly
It is a very good useful article I like to read such articles Sada Benson Clary
I appreciate, cause I found just what I was looking for. You have ended my 4 day long hunt! God Bless you man. Have a great day. Bye Eve Fergus Lazaro
Wow great article , i read very enjoin this article , thank you for sharing Barbara Rusty Moreville
very good post, i surely adore this site, go on it Yoshi Colas Zeena